Pricing
Whole industries for €229 to €449 final price. One-off export as CSV or Excel, without a subscription. Regional selections are quoted individually.
All prices are final prices · one-off payment, no subscription · page updated: 3 November 2026
Compare industry prices · Request an export · Free sample file
In brief
Price for a one-off export of a whole industry. The records in our database are not yet assigned to industries; the column therefore shows the market size according to Statistics Austria, not the number of records delivered. The quote states that number. All prices are final prices. Selections by federal state, district or your own filters are quoted on request.
| Industry | Market size (official statistics) | Price |
|---|---|---|
| Business and consulting services | 53,547 businesses in Austria | €449 |
| Construction and building trades | 43,120 businesses in Austria | €449 |
| Manufacturing and industry | 29,183 businesses in Austria | €409 |
| Real estate and property management | 25,749 businesses in Austria | €409 |
| Energy, water and waste | 7,879 businesses in Austria | €359 |
| Hospitality and tourism | 50,872 businesses in Austria | €409 |
| Agriculture, forestry and food | 152,660 agricultural and forestry holdings | €409 |
| Transport and logistics | 17,249 businesses in Austria | €359 |
| IT, software and technology | 25,659 businesses in Austria | €409 |
| Architecture and engineering offices | 19,284 businesses in Austria | €409 |
| Healthcare and wellness | 106,271 businesses in Austria | €319 |
| Finance and insurance | 13,206 businesses in Austria | €269 |
| Municipalities and public institutions | 2,092 municipalities in Austria | €359 |
| Motor trade and garages | 15,297 businesses in Austria | €229 |
| Retail and online retail | 51,727 businesses in Austria | €359 |
| Wholesale and trade agents | 24,648 businesses in Austria | €409 |
| Pharmacies, opticians, hearing care and orthopaedic suppliers | 1,903 businesses in Austria | €359 |
| Education and training | 24,311 businesses in Austria | €319 |
| Clubs, associations, sport and culture | 31,777 businesses in Austria | €269 |
| Building cleaning, caretaking and gardening | 13,630 businesses in Austria | €359 |
| Staffing and temporary employment | 1,930 businesses in Austria | €409 |
Market size: Statistics Austria, structural business statistics 2024; agriculture and forestry: farm structure survey 2023; municipalities: as of 1 January 2026. Sources in detail on each industry page.
We can only quote for a specific selection. We need these details because they determine how many records are delivered and how much work the compilation takes:
| Detail | Example | Why it matters |
|---|---|---|
| Industry | one of the 21 industries or ÖNACE codes | Industries differ greatly in size. The official figure per industry shows the size of the market, not the size of an export. |
| Region | all of Austria, individual federal states or districts | The number of businesses depends heavily on the federal state, see businesses by federal state. |
| Required fields | only records with a complete address or with a website | Required fields narrow the selection to the records you can actually use for your purpose. |
| Columns and format | all columns as CSV or just some as XLSX | The standard is a CSV with all columns; changes are agreed in the quote. |
| Country | Austria or another country | There is no ready-made catalogue for other countries; we check what can be delivered for each request. |
| Delivery frequency | one-off or regular | The standard is a one-off delivery; regular deliveries are agreed separately. |
Two offers for company addresses can only be compared if they describe the same selection: the same industry, region and required fields. Then divide the price by the number of records you can really use for your purpose, for a postal mailing by the number of records with a complete address. A worked example is in the guide Buying company addresses: what to check.
Also check whether a price is one-off, monthly or yearly, whether taxes are added and whether you buy the data or only rent them for individual mailings. The company databases compared page compares the types of providers and sources.
Name the industry, region, the fields every record must contain and the intended use. We usually reply within one working day. Prefer email? info@firmdat.at.
Depending on the industry, €229 to €449; the prices per industry are in the table on this page and on every industry page. For a selection by federal state, district or your own filters (for example only records with a website), you receive a quote. The database status page shows how far the database has got.
Country, industries, region and filters, the columns and format, the number of records, the data status, the price and the expected delivery date. A contract is only concluded when you accept the quote.
What the quote confirms. It states the number of records for your selection and the data status. The database holds 218,653 records (as of 3 November 2026); they are not yet assigned to industries, so only the quote states the number per industry.
No. You pay once for an export. Regular deliveries are possible if you want them; we then agree frequency and price separately.
Yes. All prices at firmdat.at are final prices; nothing is added to the amount in the quote.
Yes. The sample file shows all columns with entirely fictitious businesses and can be downloaded free of charge. It shows the structure, not the quality of a real export.
The official number of businesses per industry and per federal state shows the maximum size of a target group.